- Uhlolojikelele lweNkampani
- Imikhiqizo Eyinhloko
- Ikhono Lomkhiqizo
- Ikhwalithi yokulawula
- Amakhono Okuhweba
3YRS
I-ZHUJI KSM I&E CO., LTD.
Uhlobo Lebhizinisi | Izwe / Isifunda | ||
Imikhiqizo Eyinhloko | Ubunikazi | ||
Sebebonke Abasebenzi | Imali Yonke Yonyaka | ||
Kusungulwe unyaka | izitifiketi | ||
Izitifiketi Zomkhiqizo | Patents | ||
Izimpawu zokuthengisa | Amakethe Omkhulu |
IMIKHIQIZO EMAKHULU
IMIKHAKHA YOKUGQIBELA
Ukuhamba Kokukhiqiza
Isisetshenziswa Production
Ulwazi lwama Factory
Ubungako beFekthri | Amamitha ayisithupha we-6000 |
Izwe / Isifunda Sasefekthri | Ikheli Ihhovisi: Igumbi 1102 XIANG SHENG IBHIZINISI LOKWAKHA, NO.195 ZHULUO EAST ROAD .ZHUJI CITY ZHEJIANG CHINA |
Cha. Ngemayini Yokukhiqiza | Ngaphezulu kwe-10 |
Ukukhiqiza izinkontileka | Isevisi ye-OEM inikeziweIsevisi Yomklamo InikelweIlebuli Yomthengi Inikelwe |
Inani Lonyaka Lokukhipha | US $ 5 Million - US $ 10 Million |
IKHWALITHI YOKULAWULA
Isisetshenziswa Test
IZIMPAWU ZOKUHWEBA
Izimakethe Eziphambili Nemikhiqizo (Imikhiqizo)
Ikhono Lokuhweba
Kukhulunywa Ulimi | isiZulu |
Inani labasebenzi eMnyangweni Wezohwebo | Abantu be-30 |
Isikhathi Esijwayelekile Sokuhola | 20 |
Export License Ukubhaliswa NO | 02269952 |
Imali Yonke Yonyaka | okuyimfihlo |
Imali engenayo yokuthumela ngaphandle | okuyimfihlo |
Imibandela Yebhizinisi
Imigomo Yokuletha Eyamukelwe | FOB, CFR, CIF |
Imali Yemali Yokukhokha | I-USD, i-EUR, i-CNY |
Uhlobo Lokukhokha olwamukelwe | T / T, L / C |
I-Port Eseduze | SHANGHAI, NINGBO |